New York, New York (January 21, 2022) – If you want to reduce your commute from miles to steps, a tech job could be your ticket. The Ladders Quarterly Remote Work Report showed more than a quarter of professional jobs in many tech related fields are now remote.
Ladders, the job site for jobs that pay $100,000 or more, has conducted quarterly remote work research since the pandemic began. Ladders, Inc. data scientists complete a comprehensive review of the numbers from North America’s largest 50,000 employers, not just those with listings on Ladders. CEO Marc Cenedella said, “As much as we’ve heard about remote work, it is under-hyped and under-appreciated how radically it will alter American society.”
Fields with the Most Remote Work Opportunities
Percentage of professional jobs available remotely
Enterprise Technology 37%
Information Technology 30%
Technical Services 25%
Consumer Technology 26%
Hospitality and Recreation 20%
Tech employees already had the skills and infrastructure to shift into remote work when the pandemic struck. The rapid increase means that tech talent will no longer be centralized in places like Silicon Valley and this has massive economic implications. Cenedella explained, “Removing geographical restrictions on human capital, and thereby maximizing its productivity, will grow our economy faster, making it more productive and more efficient. It simply can’t be emphasized enough how this changes the game for America forever.”
Fields with the Biggest Increase in Remote Work Opportunities
Percentage growth in the number of professional jobs available between Q1 2020 and Q4 2021
Finance and Insurance 168%
Retail and Consumer Goods 161%
Real Estate and Construction 156%
Hospitals and Medical Centers 154%
Aerospace & Defense 153%
In the past, finance and insurance industries concerned about data privacy hesitated to embrace remote work. The pandemic forced these industries to try remote options and proved that they work well. “Work-from-home, work-remotely, and work-from-anywhere have proven popular and productive at the largest scale imaginable during this crisis. Companies changed from measuring face time in the office to measuring the output of their white-collar workforce in a way that was impossible to do just two years ago,” said Cenedella. He added, “Opening all white-collar jobs to all professionals anywhere in the country, unleashes the skills and talents of all Americans. It enables them to contribute to the best of their ability, in the job where they are most effective, regardless of location. For each person, that means their highest value won’t be limited by how far they can commute on the highway in the morning. Multiply this by 110 million white-collar workers and the increase in our productivity will be breathtaking.”
Data Table: Percentage of Professional Remote Work Opportunities by Industry
Industry |
2020 Q1 |
2020 Q2 |
2020 Q3 |
2020 Q4 |
2021 Q1 |
2021 Q2 |
2021 Q3 |
2021 Q4 |
Percent Increase (Rounded) |
Aerospace & Defense | 0.52% | 0.40% | 0.62% | 1.17% | 1.62% | 2.71% | 2.89% | 3.93% | 153% |
Business Services | 3.33% | 3.37% | 5.22% | 7.30% | 9.78% | 13.30% | 14.95% | 18.11% | 138% |
Consumer Technology | 3.62% | 1.80% | 4.37% | 8.53% | 13.60% | 20.12% | 22.06% | 23.58% | 147% |
Education, Government & Non-Profit | 2.26% | 3.47% | 5.31% | 7.25% | 9.00% | 11.85% | 13.88% | 15.42% | 149% |
Energy & Utilities | 1.91% | 2.09% | 3.17% | 4.52% | 6.40% | 7.08% | 7.97% | 9.36% | 132% |
Enterprise Technology | 5.92% | 8.11% | 11.40% | 16.39% | 21.65% | 26.51% | 31.38% | 36.63% | 144% |
Finance & Insurance | 1.57% | 2.26% | 4.05% | 5.93% | 8.15% | 10.92% | 14.11% | 17.96% | 168% |
Food & Beverages | 1.83% | 1.78% | 2.61% | 3.78% | 5.33% | 6.85% | 7.80% | 9.29% | 134% |
Healthcare | 3.52% | 4.43% | 5.77% | 7.21% | 9.95% | 13.22% | 15.71% | 15.16% | 129% |
Hospitality & Recreation | 4.01% | 2.62% | 4.89% | 6.91% | 8.96% | 13.42% | 15.45% | 20.45% | 134% |
Hospitals & Medical Centers | 0.79% | 0.89% | 1.79% | 2.21% | 2.51% | 3.53% | 5.48% | 6.13% | 154% |
Information Technology | 6.66% | 6.71% | 9.36% | 14.54% | 19.21% | 23.29% | 25.46% | 29.81% | 127% |
Legal & Accounting | 2.37% | 4.94% | 4.73% | 8.20% | 11.85% | 12.37% | 10.74% | 14.07% | 142% |
Manufacturing & Automotive | 2.15% | 2.36% | 2.96% | 4.06% | 5.06% | 6.65% | 7.62% | 8.85% | 122% |
Media | 2.62% | 3.18% | 4.93% | 8.18% | 10.48% | 11.48% | 14.71% | 17.89% | 149% |
Pharmaceuticals & Biotech | 4.96% | 5.35% | 5.89% | 8.10% | 10.16% | 12.26% | 13.14% | 14.36% | 97% |
Real Estate & Construction | 1.01% | 2.24% | 2.91% | 3.66% | 5.62% | 7.09% | 6.41% | 8.10% | 156% |
Retail & Consumer Goods | 1.19% | 1.34% | 2.43% | 3.67% | 4.87% | 7.25% | 8.05% | 11.04% | 161% |
Staffing | 2.06% | 2.85% | 4.87% | 11.51% | 10.44% | 12.33% | 9.32% | 12.81% | 145% |
Technical Services | 3.54% | 4.04% | 5.54% | 7.86% | 12.08% | 16.31% | 21.10% | 24.72% | 150% |
Telecommunications & Hardware | 2.78% | 3.04% | 4.65% | 6.54% | 9.22% | 11.80% | 12.53% | 15.96% | 141% |
Transportation | 1.81% | 1.72% | 2.61% | 4.77% | 5.71% | 6.89% | 9.24% | 12.52% | 149% |
Data Courtesy: Ladders, Inc.
About Ladders, Inc.
Ladders, Inc., is the number one career site for professionals seeking six-figure jobs and ongoing vocational enrichment. Ladders services, including Apply4Me and Ladders Premium, make top-end professionals’ lives easier. Ladders has more than seven million members who use the platform to manage, market and move up in their careers. Learn more at TheLadders.com.