Let’s focus on the good news: your fellow members at Ladders are getting hired, and the unemployment rate for college graduates dropped to 3.8% on Friday.
Despite everything, thousands of Ladders members reported landing jobs in the past 30 days. Here is a sample of 100 of them, lightly edited for anonymity…
Sample of Ladders members recently hired:
VP Communications and Marketing | Tysons, VA | $285,000 |
Director, Internal Comms | Michigan | $220,000 |
Instructional Designer | Waukesha, WI | $86,000 |
Assistant Professor | West Point | $100,000 |
SVP | Remote | $300,000 |
Business Development Manager | Southfield MI | $145,000 |
Chief Information Officer | Sacramento, CA | $150,000 |
Accountant | Albany, GA | $86,001 |
Program Manager | Orlando, FL | $95,000 |
Marketing Director | Buffalo, NY | $100,000 |
Director | Minneapolis | $120,000 |
Portfolio Management Associate | Charlotte, NC | $175,000 |
Vice President, Strategy | Chicago, IL | $300,000 |
Director of Operations | NYC | $120,000 |
Vice President | Lafayette, NJ | $175,000 |
Architect | Bank of America | $200,000 |
Director Network Engineering | Telecom Canada | $265,000 |
SVP Talent Acquisition | Remote | $250,000 |
Manager of Information Systems | Boston, MA | $125,000 |
EVP | SC | $100,000 |
Vice President Learning & Development | Orange County, CA | $375,000 |
Sr. Manager, Sales | HubSpot (Remote) | $180,000 |
Associate Dir of Manufacturing | Memphis, TN | $192,000 |
Regional Director | Florida | $200,000 |
SVP of HR | Ohio | $200,000 |
Digital, Marketing Manager | Shell | $175,000 |
Regional Manager | Kansas City, KS | $175,000 |
Principal Consultant | VA | $185,000 |
Product Manager | Toronto | $100,000 |
VP | $240,000 | |
IT Governance Manager | Boston | $150,000 |
Sales | Mobile, AL | $180,000 |
Manager, Total Rewards | Caterpillar | $100,000 |
Vice President Commercialization | Michigan | $175,000 |
VP Marketing | Salt Lake City, UT | $130,000 |
Investor Relations | North Carolina | $200,000 |
Director | StarKist | $195,000 |
Sr Cloud Architect | Walmart | $160,000 |
Business Development | Denver, CO | $200,000 |
Sr. Manager, Strategic Sourcing | Denver, CO | $189,999 |
Senior Resolution Specialist | Dallas, Texas | $200,000 |
National C-Store Foodservice Manager | Brockton, MA | $109,000 |
Project Manager | Redwood City, CA | $110,000 |
Senior Oracle Functional Analyst | Dish Network | $110,000 |
Solutions Architect | Amazon Web Services | $192,000 |
Operations Program Director | Spireon | $185,000 |
Senior Project Manager | Florida | $180,000 |
Business Development | Arkansas | $110,000 |
VP of Sales | Minnesota | $200,000 |
Supply Chain Manager | Greer, SC | $95,000 |
Technical Account Manager | Austin | $100,000 |
Pricing and Implementation Manager | Wayne, NJ | $90,000 |
Senior Manager | NC | $99,993 |
Field Consultant | Portland, OR | $110,000 |
Infrastructure Engineer | Yale University | $145,000 |
Information Security Program Manager | iHeartMedia | $165,000 |
Sr. Engineering Manager | Boise, ID | $196,000 |
President | Florida | $750,000 |
Client Success Director | Thomson Reuters | $250,000 |
Sales Agent | Dallas, Texas | $200,000 |
VP, Training | Virginia Beach | $180,000 |
Director Program Management | Michigan | $160,000 |
Business Development Representative | Atlanta | $158,000 |
Director of Innovation | Blairsville, GA | $180,000 |
VP, Chief Litigation and Employment Counsel | Jacksonville, Florida | $200,000 |
CFO | Travel firm | $400,000 |
VP People & Culture | Naperville, IL | $250,000 |
Senior Financial & Business Analyst | Pittsburgh, PA | $100,000 |
Account Development Executive | CDK Global | $165,000 |
Institutional Specialist | Houston | $170,000 |
VP, Operations | San Francisco | $210,000 |
VP, Group Controller | Anaheim, CA | $180,000 |
Plant Manager | NC | $200,000 |
Technical Service Engineer | East Alton, IL | $96,500 |
Outside Sales Representative | Austin | $130,000 |
Sales Rep | Remote | $150,000 |
Assoc Director, Sourcing | Palm Beach Gardens, FL | $220,000 |
Architect | Remote | $160,000 |
Director Engineering | Cisco Systems | $225,000 |
C-Suite | Wilmington, DE | $100,000 |
President | Charlotte, NC | $100,000 |
GM | KY | $100,000 |
Test Engineer | Honeywell | $93,000 |
Sr. Product Manager | Lam Research | $200,000 |
CHRO | NYC | $216,000 |
Quality Manager | Valparaiso, IN | $100,000 |
Sr. Field Sales | Remote | $125,000 |
HR Director | Remote | $180,000 |
Loan Officer | Santa Rosa, CA | $100,000 |
Sr. Manager Commercial Data, Analytics & Insights | Miami, FL | $140,000 |
Partner | Wilmington, NC | $250,000 |
Market Research Manager | Oakbrook, IL | $100,000 |
Sr Automation Engineer | Ann Arbor, MI | $125,000 |
Account Executive | Toronto | $120,000 |
VP Executive Recruitment | New York | $285,000 |
Principal | Chicago | $95,000 |
PA/PM | Boston, MA | $95,000 |
Director Organization Effectiveness | Lake Forest IL | $223,000 |
Entertainment Production HR Lead | Los Angeles | $180,000 |
Clinical Quality Manager | Brooklyn, NY | $85,000 |
To maximize your success, update your desired compensation, title and location and we’ll keep sending you new $100K+ jobs suggestions each week!
Popular on Ladders