Now that the Vince Lombardi trophy has been awarded and the commercials have been laughed at, applauded, or panned, it's time for you to get on to your super week of job searching.
To help, I've drafted our 46 best tips from the archives. They're the most useful — and the most used — job search tips we have.
Wow, the New Year is off to a rocking start for all of us! Even though the economic news overall is bleak, we are seeing record numbers of subscribers getting hired.
While there are too many to show them all, here are just 50 of the jobs accepted by TheLadders.com subscribers last week:
| VP, Supply Chain Management | $160K |
| VP, Sales | $156K |
| VP, Operations | $140K |
| VP, Marketing | $195K |
| VP, International Compensation | $140K |
| VP, Engineering | $175K |
| VP, Business Development | $120K |
| Sr. Technical Consultant | $130K |
| Sr. Strategist | $112K |
| Sr. Solutions Architect | $130K |
| Sr. Program Manager | $140K |
| Sr. Manager, Human Resources | $125K |
| Sr. IT Audit Manager | $150K |
| Sr. Director, M&A | $145K |
| Sr. Account Executive | $105K |
| Service Management Solution Strategist | $105K |
| Regional Sales Director | $100K |
| Purchasing Manager | $110K |
| Product Manager | $120K |
| Principal Software Engineer | $122K |
| President/CEO | $200K |
| Plant Manager | $140K |
| Managing Director | $150K |
| Manager, Test Engineering | $120K |
| Human Resources Manager | $107K |
| General Manager | $180K |
| Executive Director, Marketing and Communications | $160K |
| Editorial Manager | $120K |
| Director, Ventures | $180K |
| Director, Staffing & Diversity | $150K |
| Director, Sales | $100K |
| Director, Quality | $135K |
| Director, Project Management Services | $120K |
| Director, Operations | $135K |
| Director, Online Advertising Sales | $115K |
| Director, Marketing | $110K |
| Director, Learning and Development | $105K |
| Director, Finance/IT | $185K |
| Director, Finance | $125K |
| Director, Client Services | $100K |
| Director, Asia Operations | $150K |
| Director, Account Management | $125K |
| Creative Director, Social Commerce | $165K |
| Corporate Controller | $125K |
| COO | $120K |
| CIO | $215K |
| CFO | $150K |
| Business Development Advisor | $150K |
| Associate Managing Partner | $140K |
| Account Executive | $110K |
Let's get your job hunt off on the right foot this year: get your resume ready, search through the 50,000 jobs we have on the site, and contact recruiters specializing in your field, today!
It's time for you to shut out all of the gloom and doom on the TV and just focus on one, simple, small job: your next one!
Good luck this week, Readers!
Warmest Regards,
Marc Cenedella
Founder & CEO
TheLadders.com, Inc.