Last week I shared with you fifty examples of jobs accepted in the past month by members of TheLadders. This week, I'd like to highlight fifty of our friends that are hiring… right now!
Time again for the best part of this job – tallying up the latest job successes for TheLadders.com subscribers just like you!
We obviously can't list all of the jobs that your peers have found through TheLadders.com, but here's a sample of fifty landed in the last four weeks alone:
| 1. | VP, Sales | $180K |
| 2. | VP, Global Services | $175K |
| 3. | VP, Finance | $150K |
| 4. | VP, Chief Financial Officer | $275K |
| 5. | VP, Business Process Management | $135K |
| 6. | VP | $107K |
| 7. | Trial Attorney III | $103K |
| 8. | Territory Account Manager | $105K |
| 9. | Tax Accounting Manager | $105K |
| 10. | SVP, Deposit Unit Manager | $190K |
| 11. | Sr. Sales Engineer | $120K |
| 12. | Sr. E&I Engineer | $108K |
| 13. | Sr. Director | $145K |
| 14. | Sr. Controller | $100K |
| 15. | Sr. Account Executive | $110K |
| 16. | Sales Manager | $100K |
| 17. | Regional Sales Director | $150K |
| 18. | Region Sales Manager | $100K |
| 19. | Quality Manager | $120K |
| 20. | Purchasing Manager | $106K |
| 21. | Project Manager | $100K |
| 22. | Operations Manager | $120K |
| 23. | National Sales Manager | $100K |
| 24. | Marketing Support Manager | $130K |
| 25. | Manager, Consolidated Reporting & Analysis | $123K |
| 26. | HR Director | $120K |
| 27. | General Manager | $145K |
| 28. | Game Developer | $110K |
| 29. | Field Application Engineer | $135K |
| 30. | Engineer | $100K |
| 31. | EEO Sr. Staff | $120K |
| 32. | Director, Training | $110K |
| 33. | Director, Strategic Sourcing | $122K |
| 34. | Director, Quality | $100K |
| 35. | Director, Human Resources | $100K |
| 36. | Director, Global New Product Development Engineering | $120K |
| 37. | Director, Global Human Resources | $150K |
| 38. | Director, Facilities Engineering and Operations | $177K |
| 39. | Director, Engineering | $125K |
| 40. | Director | $105K |
| 41. | Deputy Division Manager | $140K |
| 42. | Deputy Director, Contracts | $118K |
| 43. | Client Executive | $240K |
| 44. | Chief Technology Officer | $150K |
| 45. | Chief Marketing Officer | $240K |
| 46. | Chief Information Officer | $102K |
| 47. | CEO | $165K |
| 48. | Branch Manager | $106K |
| 49. | Associate | $150K |
| 50. | Account Executive | $110K |
Now I want to see your new title on this list! Keep searching TheLadders.com's jobs, and we'll keep them coming.
I'm rooting for you!
Warmest regards,

Marc Cenedella
Founder & CEO
TheLadders.com, Inc.