Enlightened employers know that older workers bring wisdom, maturity, and experience to the table, but too often, it seems, that doesn't translate into a level playing field in the interview.
Readers, I'm a big fan of words.
Whether it's the fact that Shakespeare coined the words "manager", "employer", and "investment"; or the fact that fine, finance and finite all come from the same beginnings ("fin" meaning to end: originally as "fine" a way to end an obligation, and eventually , as "finance" taking on the meaning of ending debts, and subsequently, all monetary matters).
Here's another one that I came across this week:
Enthusiasm
"En-" means "inside" or "within".
And "-iasm", like "ism", makes a word into a noun.
And "-thus-"? That comes from the Greek word "theos" meaning "god" which also gave us monotheism and theocracy.
So one way to interpret the ultimate meaning of "enthusiasm" would be "the spirit of god within".
And I think that's just about right, Readers. When we show enthusiasm, we're showing the proper appreciation for the wonderful world in which we live. What with all the iPhones, and transcontinental jet travel, or even something as simple as your kids' soccer game, it's an amazing place that we live in, and we should be thankful for all that has been given to us as Americans.
"The spirit of god within", indeed.
So, Readers, I'd like to ask you to dig deep this week and find a way to be enthusiastic about your job hunt.
Look, I know it's not easy. A job hunt is about as much fun as a root canal or paying taxes, but the outcome for you is so much greater. You'll be in a new job that you love, and you'll be stretching and growing yourself in ways that your current or past position didn't allow.
And isn't that something to get excited about? (excite - from the Latin ciere, to set in motion. See? I told you I was incorrigible....)
And to get you pumped up about this week's efforts, here are just a few of the successes reported to us by TheLadders.com subscribers last week....
| Accountant | $140k |
| Architect | $150k |
| Assistant General Counsel | $130k |
| Business Development Manager II | $100k |
| CFO | $220k |
| Change Management Manager | $125k |
| Chief Operating Officer | $175k |
| Controller | $145k |
| Director | $190k |
| Director IT | $150k |
| Director of Design | $150k |
| Director of Engineering | $120k |
| Director of Financial Planning and Analysis | $135k |
| Director Product Engineering | $130k |
| Director Supply Chain | $150k |
| Director, Corporate Counsel | $150k |
| Director, Global Communications | $140k |
| Director, Human Capital Special Projects | $125k |
| Director, Internal Controls | $140k |
| Director, Marketing Communications | $100k |
| Director, Offline Marketing | $165k |
| Director, Sales Operations | $120k |
| EVP | $190k |
| Executive Director Online Sales | $140k |
| Global Director of Infrastructure | $140k |
| Manager, Customer Insights Research | $100k |
| Managing Director | $300k |
| Operations Director | $132k |
| Partner Manager | $220k |
| President / General Manager | $205k |
| President and CEO | $250k |
| Sales and Marketing Director - Americas | $160k |
| Senior Marketing Manager | $145k |
| Senior Technical Architect | $120k |
| Software Engineering Manager | $135k |
| Sr. Product Manager | $120k |
| Strategic Sales Manager | $190k |
| SVP | $250k |
| Vice President, Business Development | $170k |
| VP - Operations | $160k |
| VP & GM | $190k |
| VP Finance, North America | $175k |
| VP Marketing | $160k |
| VP of Monetization | $170k |
| VP of Online Marketing | $120k |
| VP of Sales and Marketing | $175k |
| VP Pharmacy Operations | $215k |
| VP Promotions | $120k |
| VP, HR | $135k |
| VP, Strategic Alliance Marketing | $120k |
Have a great week, Readers!