Last week I shared with you fifty examples of jobs accepted in the past month by members of TheLadders. This week, I'd like to highlight fifty of our friends that are hiring… right now!
Lazy days of summer? Dog days, even? We all know that hiring slows like molasses during the summer months, right?
Wrong! This could be your week to find a new job, along with many of your fellow subscribers to TheLadders.com. We can't list all of them, of course, but here are fifty of the jobs landed through TheLadders.com by your fellow subscribers this month alone:
| 1. | VP, Worldwide Sales | $150K |
| 2. | VP, Strategic Initiatives | $150K |
| 3. | VP, Regulatory Affairs | $200K |
| 4. | VP, Provider Management | $130K |
| 5. | VP, Manufacturing | $115K |
| 6. | VP, HR Recruiting, Executive Search | $150K |
| 7. | VP, eCommerce | $135K |
| 8. | Team Leader | $130K |
| 9. | Sr. Product Manager | $129K |
| 10. | Sr. Manager | $100K |
| 11. | Sr. Director, Channel Sales | $180K |
| 12. | Sr. Director | $105K |
| 13. | Sr. Contact Center Manager | $125K |
| 14. | Software Engineering Manager | $135K |
| 15. | Regional Sales Executive | $100K |
| 16. | Project Manager | $150K |
| 17. | Project Director | $140K |
| 18. | Principal | $160K |
| 19. | President | $150K |
| 20. | Patient Education Consultant | $105K |
| 21. | National Sales Director | $250K |
| 22. | National Account Manager | $145K |
| 23. | Marketing Manager | $140K |
| 24. | Manufacturing Engineering Manager | $108K |
| 25. | Manager, Sales and Marketing | $100K |
| 26. | Manager, Manufacturing Sciences | $100K |
| 27. | Manager, Business Development | $150K |
| 28. | Investment Manager | $125K |
| 29. | Industry Architect | $200K |
| 30. | HR Leader | $150K |
| 31. | HR Director | $159K |
| 32. | Global Director, Sales | $180K |
| 33. | General Sales Manager | $125K |
| 34. | Executive Director | $190K |
| 35. | Director, Sales | $125K |
| 36. | Director, Professional Services | $155K |
| 37. | Director, Pricing | $135K |
| 38. | Director, Organizational Excellence | $110K |
| 39. | Director, Operations | $160K |
| 40. | Director, Nursing | $110K |
| 41. | Director, Marketing and Sales | $125K |
| 42. | Director, Manufacturing Engineering | $115K |
| 43. | Director, IT | $116K |
| 44. | Director, Finance | $140K |
| 45. | CFO | $150K |
| 46. | CEO | $225K |
| 47. | Business Development Manager | $150K |
| 48. | Business Development Director | $130K |
| 49. | Assistant VP | $155K |
| 50. | Account Executive | $130K |
Now let's add your new title to this list!
Happy hunting this week, Readers!
Warmest regards,

Marc Cenedella
Founder & CEO
TheLadders.com, Inc.